Web Server Statistics for backend.ebiziner.comProgram started on Thu, Feb 27 2025 at 1:14 PM.
Analyzed requests from Thu, Jan 02 2025 at 2:51 PM to Thu, Feb 27 2025 at 1:13 PM (55.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 27 2025 at 1:14 PM.
Successful requests: 661 (56)
Average successful requests per day: 11 (7)
Successful requests for pages: 125 (0)
Average successful requests for pages per day: 2
Failed requests: 498 (0)
Redirected requests: 55 (8)
Distinct files requested: 478 (855)
Distinct hosts served: 62 (109)
Data transferred: 398.78 kilobytes (3.50 kilobytes)
Average data transferred per day: 7.13 kilobytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 445 | 122 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2025 | 216 | 3 | ![]() |
Busiest month: Jan 2025 (122 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 74 | 5 | ![]() ![]() |
| Mon | 118 | 54 | ![]() ![]() ![]() ![]() |
| Tue | 67 | 3 | ![]() |
| Wed | 64 | 0 | |
| Thu | 141 | 34 | ![]() ![]() |
| Fri | 109 | 18 | ![]() ![]() |
| Sat | 88 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 1 | ![]() |
| 1 | 57 | 1 | ![]() |
| 2 | 3 | 1 | ![]() |
| 3 | 13 | 5 | ![]() ![]() |
| 4 | 56 | 0 | |
| 5 | 7 | 7 | ![]() |
| 6 | 4 | 0 | |
| 7 | 60 | 3 | ![]() |
| 8 | 0 | 0 | |
| 9 | 2 | 2 | ![]() |
| 10 | 57 | 1 | ![]() |
| 11 | 3 | 1 | ![]() |
| 12 | 7 | 4 | ![]() |
| 13 | 57 | 1 | ![]() |
| 14 | 26 | 15 | ![]() |
| 15 | 13 | 5 | ![]() ![]() |
| 16 | 61 | 5 | ![]() ![]() |
| 17 | 17 | 4 | ![]() |
| 18 | 15 | 3 | ![]() |
| 19 | 62 | 2 | ![]() |
| 20 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 21 | 3 | 2 | ![]() |
| 22 | 71 | 8 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 661 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 450 | 7.05% | 162.55 |
| 64 | 12.08% | 54 |
| 19 | 4.15% | 91 |
| 15 | 4.41% | 34 |
| 15 | 22.77% | 5 |
| 14 | 1.94% | 104 |
| 13 | 4.07% | 52 |
| 10 | 2.19% | 107 |
| 7 | 32.70% | 179.61 |
| 6 | 1.61% | 47 |
| 5 | 1.09% | 38 |
| 5 | 0.48% | 45 |
| 3 | 0.20% | 15 |
| 3 | 0.93% | 192.175 |
| 3 | 0.77% | 206.189 |
| 3 | 0.77% | 134.122 |
| 2 | 0.04% | 13 |
| 2 | 0.31% | 57 |
| 1 | 0.15% | 146.190 |
| 1 | 0.31% | 135.148 |
| 20 | 1.96% | [not listed: 20 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21 | https://backend.ebiziner.com/ |
| 15 | http://backend.ebiziner.com/ |
| 5 | https://server.ebiziner.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 11 | 11 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 20 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 18 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 6 | 6 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | curl/7.61.1 |
| 10 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA578946) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2721.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:14.0) Gecko/20100101 Firefox/14.0.1 Iceweasel/14.0.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/8.0.57838 Mobile/12H321 Safari/600.1.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 1 | 1 | HTMLParser/1.6 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.825.0 Chrome/14.0.825.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Opera/12.0(Windows NT 5.2;U;en)Presto/22.9.168 Version/12.00 |
| 1 | 1 | Opera/9.80 (Windows NT 6.0; U; pl) Presto/2.10.229 Version/11.62 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | python-requests/2.32.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/101.0.4951.58 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/4.8 [en] (X11; U; SunOS; 5.7 sun4u) |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/4.4; Linux) KHTML/4.4.1 (like Gecko) Fedora/4.4.1-1.fc12 |
| 1 | 1 | Mozilla/5.0 Slackware/13.37 (X11; U; Linux x86_64; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41 |
| 500 | 0 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 86 | 68 | Firefox |
| 49 | 49 | Firefox/77 | |
| 11 | 11 | Firefox/120 | |
| 18 | 6 | Firefox/128 | |
| 1 | 1 | Firefox/14 | |
| 1 | 1 | Firefox/132 | |
| 2 | 76 | 29 | Safari |
| 51 | 24 | Safari/537 | |
| 12 | 3 | Safari/604 | |
| 1 | 1 | Safari/600 | |
| 6 | 1 | Safari/535 | |
| 3 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 4 | 10 | 5 | Netscape (compatible) |
| 5 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 6 | 4 | 2 | Opera |
| 1 | 1 | Opera/9 | |
| 2 | 1 | Opera/12 | |
| 7 | 1 | 1 | HTMLParser |
| 1 | 1 | HTMLParser/1 | |
| 8 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 9 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 10 | 3 | 1 | Netscape |
| 3 | 1 | Netscape/4 | |
| 11 | 3 | 1 | Mozilla |
| 457 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 54 | Macintosh |
| 2 | 55 | 30 | Unix |
| 54 | 29 | Linux | |
| 1 | 1 | SunOS | |
| 3 | 42 | 18 | Windows |
| 29 | 14 | Windows NT | |
| 10 | 3 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 0 | Windows XP | |
| 4 | 474 | 15 | OS unknown |
| 5 | 1 | 0 | Known robots |
| 6 | 1 | 0 | OS/2 |
| 7 | 1 | 0 | Palm OS |
| 8 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 661 | 200 OK |
| 55 | 301 Document moved permanently |
| 155 | 403 Access forbidden |
| 313 | 404 Document not found |
| 30 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 458 | 7.18% |
| 101B- 1kB | 138 | 18.39% |
| 1kB- 10kB | 53 | 29.65% |
| 10kB-100kB | 4 | 13.43% |
| 100kB- 1MB | 1 | 31.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 31.36% | .log |
| 56 | 30.20% | .js [JavaScript code] |
| 125 | 25.05% | [directories] |
| 455 | 7.16% | [no extension] |
| 8 | 3.62% | .css [Cascading Style Sheets] |
| 1 | 1.44% | .php [PHP] |
| 6 | 0.53% | .svg |
| 1 | 0.33% | .env |
| 1 | 0.29% | .xml |
| 7 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 31.36% | /storage/ |
| 134 | 25.69% | [root directory] |
| 64 | 19.08% | /_autoindex/ |
| 4 | 9.08% | /public/ |
| 3 | 7.64% | /build/ |
| 455 | 7.16% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 124 | 23.61% | Feb/ 3/25 9:56 PM | / |
| 26 | 2.29% | Jan/ 4/25 12:51 AM | /_autoindex/assets/js/tablesort.number.js |
| 26 | 14.48% | Jan/ 4/25 12:51 AM | /_autoindex/assets/js/tablesort.js |
| 485 | 59.61% | Feb/27/25 1:13 PM | [not listed: 464 files] |