Web Server Statistics for backend.ebiziner.comProgram started on Mon, Mar 31 2025 at 2:09 PM.
Analyzed requests from Thu, Jan 02 2025 at 2:51 PM to Mon, Mar 31 2025 at 1:13 PM (87.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 2:09 PM.
Successful requests: 896 (56)
Average successful requests per day: 10 (7)
Successful requests for pages: 125 (0)
Average successful requests for pages per day: 1
Failed requests: 533 (0)
Redirected requests: 6,796 (0)
Distinct files requested: 710 (7,659)
Distinct hosts served: 65 (156)
Data transferred: 413.56 kilobytes (3.50 kilobytes)
Average data transferred per day: 4.70 kilobytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 445 | 122 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2025 | 222 | 3 | ![]() |
| Mar 2025 | 229 | 0 |
Busiest month: Jan 2025 (122 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 106 | 5 | ![]() ![]() |
| Mon | 151 | 54 | ![]() ![]() ![]() ![]() |
| Tue | 103 | 3 | ![]() |
| Wed | 96 | 0 | |
| Thu | 176 | 34 | ![]() ![]() |
| Fri | 144 | 18 | ![]() ![]() |
| Sat | 120 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 1 | ![]() |
| 1 | 86 | 1 | ![]() |
| 2 | 3 | 1 | ![]() |
| 3 | 13 | 5 | ![]() ![]() |
| 4 | 85 | 0 | |
| 5 | 7 | 7 | ![]() |
| 6 | 4 | 0 | |
| 7 | 89 | 3 | ![]() |
| 8 | 0 | 0 | |
| 9 | 2 | 2 | ![]() |
| 10 | 85 | 1 | ![]() |
| 11 | 3 | 1 | ![]() |
| 12 | 7 | 4 | ![]() |
| 13 | 86 | 1 | ![]() |
| 14 | 26 | 15 | ![]() |
| 15 | 13 | 5 | ![]() ![]() |
| 16 | 94 | 5 | ![]() ![]() |
| 17 | 17 | 4 | ![]() |
| 18 | 15 | 3 | ![]() |
| 19 | 91 | 2 | ![]() |
| 20 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 21 | 3 | 2 | ![]() |
| 22 | 100 | 8 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 896 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 681 | 10.29% | 162.55 |
| 65 | 11.67% | 54 |
| 19 | 4.00% | 91 |
| 15 | 21.96% | 5 |
| 15 | 4.25% | 34 |
| 14 | 1.87% | 104 |
| 13 | 3.93% | 52 |
| 10 | 2.11% | 107 |
| 7 | 31.54% | 179.61 |
| 6 | 1.56% | 47 |
| 5 | 1.05% | 38 |
| 5 | 0.46% | 45 |
| 3 | 0.19% | 15 |
| 3 | 0.90% | 192.175 |
| 3 | 0.75% | 134.122 |
| 3 | 0.74% | 206.189 |
| 2 | 0.04% | 13 |
| 2 | 0.30% | 57 |
| 2 | 0.04% | 23 |
| 1 | 0.30% | 135.148 |
| 22 | 2.06% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://www.netcraft.com/survey/ |
| 2 | https://server.ebiziner.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21 | https://backend.ebiziner.com/ |
| 15 | http://backend.ebiziner.com/ |
| 5 | https://server.ebiziner.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 11 | 11 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 20 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 18 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 6 | 6 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | curl/7.61.1 |
| 10 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA578946) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2721.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:14.0) Gecko/20100101 Firefox/14.0.1 Iceweasel/14.0.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/8.0.57838 Mobile/12H321 Safari/600.1.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 1 | 1 | HTMLParser/1.6 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.825.0 Chrome/14.0.825.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Opera/12.0(Windows NT 5.2;U;en)Presto/22.9.168 Version/12.00 |
| 1 | 1 | Opera/9.80 (Windows NT 6.0; U; pl) Presto/2.10.229 Version/11.62 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | python-requests/2.32.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/101.0.4951.58 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/4.8 [en] (X11; U; SunOS; 5.7 sun4u) |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/4.4; Linux) KHTML/4.4.1 (like Gecko) Fedora/4.4.1-1.fc12 |
| 1 | 1 | Mozilla/5.0 Slackware/13.37 (X11; U; Linux x86_64; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41 |
| 735 | 0 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 86 | 68 | Firefox |
| 49 | 49 | Firefox/77 | |
| 11 | 11 | Firefox/120 | |
| 18 | 6 | Firefox/128 | |
| 1 | 1 | Firefox/14 | |
| 1 | 1 | Firefox/132 | |
| 2 | 76 | 29 | Safari |
| 51 | 24 | Safari/537 | |
| 12 | 3 | Safari/604 | |
| 1 | 1 | Safari/600 | |
| 6 | 1 | Safari/535 | |
| 3 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 4 | 14 | 5 | Netscape (compatible) |
| 5 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 6 | 4 | 2 | Opera |
| 1 | 1 | Opera/9 | |
| 2 | 1 | Opera/12 | |
| 7 | 1 | 1 | HTMLParser |
| 1 | 1 | HTMLParser/1 | |
| 8 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 9 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 10 | 3 | 1 | Netscape |
| 3 | 1 | Netscape/4 | |
| 11 | 3 | 1 | Mozilla |
| 688 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 54 | Macintosh |
| 2 | 55 | 30 | Unix |
| 54 | 29 | Linux | |
| 1 | 1 | SunOS | |
| 3 | 42 | 18 | Windows |
| 29 | 14 | Windows NT | |
| 10 | 3 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 0 | Windows XP | |
| 4 | 709 | 15 | OS unknown |
| 5 | 1 | 0 | Known robots |
| 6 | 1 | 0 | OS/2 |
| 7 | 1 | 0 | Palm OS |
| 8 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 896 | 200 OK |
| 6796 | 301 Document moved permanently |
| 190 | 403 Access forbidden |
| 313 | 404 Document not found |
| 30 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 693 | 10.49% |
| 101B- 1kB | 138 | 17.73% |
| 1kB- 10kB | 53 | 28.59% |
| 10kB-100kB | 4 | 12.95% |
| 100kB- 1MB | 1 | 30.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 30.24% | .log |
| 56 | 29.12% | .js [JavaScript code] |
| 125 | 24.16% | [directories] |
| 690 | 10.48% | [no extension] |
| 8 | 3.49% | .css [Cascading Style Sheets] |
| 1 | 1.39% | .php [PHP] |
| 6 | 0.51% | .svg |
| 1 | 0.32% | .env |
| 1 | 0.28% | .xml |
| 7 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 30.24% | /storage/ |
| 134 | 24.78% | [root directory] |
| 64 | 18.39% | /_autoindex/ |
| 690 | 10.48% | /.well-known/ |
| 4 | 8.75% | /public/ |
| 3 | 7.36% | /build/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 124 | 22.77% | Feb/ 3/25 9:56 PM | / |
| 26 | 2.21% | Jan/ 4/25 12:51 AM | /_autoindex/assets/js/tablesort.number.js |
| 26 | 13.97% | Jan/ 4/25 12:51 AM | /_autoindex/assets/js/tablesort.js |
| 720 | 61.06% | Mar/31/25 1:13 PM | [not listed: 696 files] |