AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/backend/tmp/awstats/awstats.backend.ebiziner.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2723                
POS_VISITOR 13071               
POS_DAY 14888               
POS_DOMAIN 3369                
POS_LOGIN 3697                
POS_ROBOT 3852                
POS_WORMS 4302                
POS_EMAILSENDER 4433                
POS_EMAILRECEIVER 4576                
POS_SESSION 15548               
POS_FILESIZE 32512               
POS_SIDER 15717               
POS_FILETYPES 4711                
POS_DOWNLOADS 4879                
POS_OS 4964                
POS_BROWSER 5344                
POS_SCREENSIZE 6300                
POS_UNKNOWNREFERER 6374                
POS_UNKNOWNREFERERBROWSER 7123                
POS_ORIGIN 7311                
POS_SEREFERRALS 7446                
POS_PAGEREFS 7590                
POS_SEARCHWORDS 7775                
POS_KEYWORDS 7927                
POS_MISC 2387                
POS_ERRORS 7986                
POS_CLUSTER 3553                
POS_SIDER_404 8119                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201011314 5 636 8775243086748
FirstTime 20250102145157
LastTime 20250131221314
LastUpdate 20250201113943 5 0 4 0 0
TotalVisits 284                 
TotalUnique 46                  
MonthHostsKnown 0                   
MonthHostsUnknown 46                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 12 14325 0 1 2300
1 30 30 3120 0 0 0
2 1 3 3295 0 0 0
3 4 12 10056 5 7 4094
4 29 29 1856 0 0 0
5 6 6 2907 7 8 2121
6 0 0 0 8 14 4991
7 31 31 2485 5 8 4084
8 0 0 0 0 0 0
9 2 2 1020 2 3 1414
10 29 29 1856 3 3 1336
11 1 3 3295 0 0 0
12 0 0 0 136 142 245388
13 29 29 1856 80 82 63845
14 16 20 11245 44 45 31906
15 4 12 10708 2 4 739
16 35 35 4827 4 4 708
17 3 13 16675 4 7 3579
18 1 10 15527 4 7 4169
19 32 36 6884 1 3 708
20 54 54 36506 53 55 38209
21 1 1 629 13 14 248924
22 39 45 95549 151 152 222124
23 0 0 0 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 316 358 117328
ir 8 14 93000
ru 8 20 17218
ca 6 10 11646
in 4 4 1564
nl 2 2 1893
gb 2 2 1256
be 1 1 629
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 11 138604 20250117125626 0
Go\-http\-client/ 6 3770 20250104102049 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1098 20250103171938 0
unknown 3 72 20250118170117 3
curl 2 2003 20250119155444 0
crawl 1 2300 20250104004947 0
Konqueror/ 1 391 20250121183143 0
feed 1 366 20250102181431 0
Wget/ 1 366 20250102181441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 105 87004 0 0
php 1 5884 0 0
svg 6 2154 0 0
Unknown 242 15603 0 0
css 8 14794 0 0
js 50 119182 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/storage/logs/laravel.log 1 0 128059
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx 2 1
linux 38 22
win2003 1 1
win8 1 1
ios_iphone 13 4
androidpie 1 0
symbian 1 0
android 2 1
linuxubuntu 1 1
winxp 2 0
linuxgentoo 1 0
macosx8 1 0
palmos 1 0
macosx15 53 49
winphone 1 0
androidmarshmallow 3 3
win10 28 14
macosx14 1 0
sunos 1 1
os/2 1 0
androideclair 1 0
Unknown 250 248
win7 4 1
winlong 4 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome100.0.4896.60 1 0
chrome52.0.2721.98 2 2
chrome87.0.4280.88 1 1
safari14.1 1 0
chrome60.0.3112.90 1 1
firefox14.0.1 1 1
galeon 2 0
opera11.62 1 1
edge12 2 1
chrome110.0.0.0 1 1
chrome98.0.4758.102 2 1
netscape4.0 1 0
chrome41.0.2224.3 1 0
firefox38.0 1 0
chrome101.0.4951.41 2 0
safari14.1.1 1 0
firefox128.0 18 6
firefox16.0 1 0
opera12.14 1 0
chrome87.0.4280.141 1 0
firefox120.0 9 9
chrome118.0.5993.80 1 1
android 2 0
firefox19.0 1 0
chrome131.0.0.0 23 13
netscape4.8 2 1
chrome13.0.782.41 1 1
firefox132.0 1 1
chrome32.0.1667.0 1 1
lg\- 1 0
chrome99.0.4844.51 1 0
chrome15.0.874.120 1 0
chrome98.0.4758.80 1 0
chrome130.0.0.0 1 1
chrome101.0.4951.64 1 0
firefox77.0 49 49
safari15.2 1 0
opera85.0.4341.75 1 0
msie7.0 1 0
chrome102.0.4972.0 1 0
Unknown 239 239
opera6.20 1 0
chrome116.0.0.0 2 2
mozilla 11 9
chrome41.0.2227.0 1 0
chrome14.0.825.0 1 1
safari7.2.1.0 1 0
opera12.0 1 1
safari 13 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Cpanel-HTTP-Client/1.0 20250131221314
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250124070227
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250102145159
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250103171848
python-requests/2.32.3 20250106201450
HTMLParser/1.6 20250103171813
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250103171848
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250103222210
Mozilla/5.0_(compatible) 20250105074557
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250106201450
HTMLParser/1.6 20250103171813
Cpanel-HTTP-Client/1.0 20250131221314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 338 374
From1 0 0
From2 0 0
From3 5 5
From4 5 33
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server.ebiziner.com:2087 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 30 366132
404 302 237396
403 155 108345
301 27 18382
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 219
/temp.php 1 -
/phpinfo.php 2 -
/admin/.env 1 -
/.envs 1 -
/sapi/debug/default/view 1 -
/.env.dist 1 -
/.env.bak 1 -
/web/.env 1 -
/config/production.json 1 -
/prod/.env 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/debug/default/view.html 1 -
/admin/server.js 1 -
/content/.env 1 -
/config.php 2 -
/dashboard/phpinfo.php 1 -
/.env.php 1 -
/feed 1 -
/.env.stage 1 -
/wp-admin/setup-config.php 2 http://backend.ebiziner.com/wp-admin/setup-config.php
/symfony/public 1 -
/config/config.json 1 -
/.env.private 1 -
/config.ini 1 -
/backend/web/phpinfo.php 1 -
/admin/sys_phpinfo.php 1 -
/__init__.py 1 -
/admin-app/.env 1 -
/.env.old 1 -
/ui/..%5Csrc%5CgetSettings.rsb 3 -
/phpinfo3.php 1 -
/phpinfo.php5 1 -
/.env.local 1 -
/phpinfo.php4 1 -
/php_info.php 1 -
/.ssh/id_ed25519 1 -
/config/aws.yml 1 -
/secrets.json 1 -
/telescope/requests 2 -
/phpinfos.php 1 -
/login/index.php 1 -
/apache/phpinfo.php 1 -
/actuator/env 2 -
/test.php 1 -
/app/config.yml 1 -
/admin/server_info.php 1 -
/phpinfo/config.php 1 -
/phpinfo4.php 1 -
/phpunit.xml.dist 1 -
/_vti_pvt/authors.pwd 1 -
/php.php 1 -
/.DS_Store 2 -
/config/packages/mailer.yaml 1 -
/wp-config.php 2 -
/.env.production 2 -
/%c0 1 -
/local/.env 1 -
/.env.settings 1 -
/wp-config.php.old 1 -
/.env_sample 1 -
/api/v1/categories 4 -
/.env.secure 1 -
/test1.php 1 -
/time.php 1 -
/config.yml 1 -
/cloud-config.yml 1 -
/.env.save 1 -
/.ssh/id_rsa 1 -
/web.config 1 -
/docker-compose.yml 2 -
/debug/default/view 4 -
/server/settings.py 1 -
/app/etc/local.xml 1 -
/.env 8 -
/_all_dbs 2 -
/.env.staging 1 -
/.aws/credentials 2 -
/.env-sample 1 -
/.env.travis 1 -
/config/database.php 1 -
/s/8383e2234323e25353e2236313/_/ 2 -
/adminphp.php 1 -
/core/.env 1 -
/server-info.php 1 -
/public/client/planinfo 1 -
/Lara/.env 1 -
/old/.env 1 -
/server 2 -
/.env.live 1 -
/_profiler/phpinfo.php 1 -
/dump.sql 1 -
/.env.config 1 -
/.local 1 -
/helpers/utility.js 1 -
/config.json 3 -
/.env.example 1 -
/mailer/.env 1 -
/api/config.js 1 -
/public/phpinfo.php 1 -
/.phpinfo 1 -
/dev/phpinfo.php 1 -
/.env.prod 1 -
/.vscode/.env 1 -
/pinfo.php 1 -
/phpinfo2.php 1 -
/linusadmin-phpinfo.php 1 -
/shared/.env 1 -
/laravel/.env 1 -
/wp-config.php-backup 1 -
/config.xml 1 -
/.env.template 1 -
/api/config.env 1 -
/api/shared/config/.env 1 -
/.docker/laravel/app/.env 1 -
/aws.yml 1 -
/.env.backup 1 -
/.env.project 1 -
/.wp-config.php.swp 1 -
/application/config/constants.php/ 1 -
/infos.php 1 -
/server-status 3 -
/index.php/phpinfo 1 -
/api/shared/config.env 1 -
/test2.php 1 -
/.env.override 1 -
/phpinfo.php3 1 -
/backup.tar.gz 1 -
/.env.production.local 1 -
/admin/wp-config 1 -
/frontend_dev.php/$ 1 -
/.env.docker.dev 1 -
/old_phpinfo.php 1 -
/cacti/cmd_realtime.php 3 -
/apache/info.php 1 -
/api/shared/config/config.env 1 -
/.remote 1 -
/staging/.env 1 -
/laravel/core/.env 1 -
/dev/.env 1 -
/frontend/web/debug/default/view 1 -
/.env.dev 1 -
/.kube/config 1 -
/backup.zip 1 -
/login.action 2 -
/phpversion.php 1 -
/phpinfo 1 -
/.vscode/sftp.json 3 -
/admincontrol/sys_phpinfo.php 1 -
/_vti_pvt/administrators.pwd 1 -
/backend/.env 1 -
/production/.env 1 -
/config.js 1 -
/struts2-showcase-2.5.29/skill/list.action 36 -
/symfony/public/_profiler/phpinfo 1 -
/server-info 1 -
/_profiler/phpinfo 1 -
/apache/i.php 1 -
/admin_phpinfo.php 1 -
/database.sql 1 -
/php-info.php 1 -
/admin/info.php 1 -
/crm/.env 1 -
/appsettings.json 1 -
/api/.env 2 -
/_vti_pvt/service.pwd 1 -
/wordpress/wp-admin/setup-config.php 1 http://backend.ebiziner.com/wordpress/wp-admin/setup-config.php
/live_env 1 -
/debug.php 1 -
/about 2 -
/.env.test 1 -
/env.template 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/backup.sql 1 -
/i.php 1 -
/.env-example 1 -
/beta/.env 1 -
/pms 3 -
/.gitlab-ci/.env 1 -
/.docker/.env 1 -
/config/credentials.yml 2 -
/install/index.php 1 -
/admin/phpinfo.php 1 -
/web/debug/default/view 1 -
/info.php 3 -
/.env.development.sample 1 -
/wp-config.php.bak 1 -
/ppinfo.php 1 -
/etc/shadow 1 -
/config.yaml 1 -
/asdf.php 1 -
/env.py 1 -
/user_secrets.yml 1 -
/backend/phpinfo.php 1 -
/.production 1 -
/development/.env 1 -
/apps/.env 1 -
/server_info.php 1 -
/adminphp.php/configuration.php 1 -
/symfony/_profiler/phpinfo 1 -
/api/shared/.env 1 -
/sitemap.xml 3 http://backend.ebiziner.com/sitemap.xml
/v2/_catalog 2 -
/.env.sample 1 -
/.env.docker 1 -
/admin/app.js 1 -
/config/environments/database.rb 1 -
/etc/ssl/private/server.key 1 -
/.env.dev.local 1 -
/config.env 1 -
/application/.env 1 -
/.ssh/id_ecdsa 1 -
/app/.env 1 -
/_profiler/phpinfo/info.php 1 -
/.envrc 1 -
/public/.env 1 -
/server.key 1 -
/phpinfoposmeta.php 1 -
/config/settings.py 1 -
/kyc/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 46
162.55.242.88 237 237 15168 20250131221314
54.241.227.71 50 50 31450 20250106201501
5.112.20.112 8 14 93000 20250116221340
91.107.249.236 6 18 16326 20250102150058
45.148.10.237 3 3 1173 20250127090237
47.242.224.70 2 6 6590 20250103112915
15.237.94.92 2 2 782 20250118170118
192.175.111.241 2 2 2528 20250102200542
104.166.80.156 1 1 629 20250107051758
13.51.237.173 1 1 87 20250102145159
104.166.80.64 1 1 629 20250104050359
104.166.80.115 1 1 629 20250105051309
34.57.156.33 1 1 627 20250102145400
87.236.176.241 1 1 629 20250103222210
104.166.80.87 1 1 629 20250103161337
104.166.80.175 1 1 629 20250106164110
54.185.188.42 1 11 15893 20250103171813
46.101.47.197 1 1 629 20250103090509
104.166.80.207 1 1 629 20250103052619
154.28.229.166 1 1 501 20250103033209
45.148.10.236 1 1 391 20250120140523
13.251.44.75 1 1 87 20250102145200
134.122.28.88 1 1 1264 20250102145323
104.166.80.126 1 1 629 20250104161634
64.95.12.13 1 1 629 20250105213228
88.99.26.177 1 1 627 20250102145426
146.190.162.30 1 1 629 20250105074557
104.166.80.230 1 1 629 20250102160514
185.209.198.133 1 1 501 20250102195401
104.166.80.98 1 1 0 20250117053737
104.164.173.180 1 1 501 20250102145325
91.84.87.137 1 1 629 20250103033633
107.172.179.36 1 5 4463 20250103033118
195.178.110.164 1 1 391 20250118143420
199.45.155.109 1 1 0 20250124070227
34.217.134.142 1 10 15527 20250102181411
185.107.57.5 1 1 1264 20250104010854
107.172.179.39 1 5 4463 20250103033118
3.21.53.76 1 1 87 20250102145159
64.15.129.124 1 1 1264 20250102200540
38.132.118.75 1 5 4463 20250102195229
44.243.212.232 1 1 87 20250102145159
23.178.112.100 1 1 87 20250102145159
52.13.108.95 1 12 14325 20250104004827
192.175.111.243 1 1 1264 20250102200543
206.189.225.181 1 1 1263 20250102145321
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250102 29 54 47539 22
20250103 19 41 35567 19
20250104 12 23 17359 12
20250105 11 11 2399 11
20250106 59 59 32591 10
20250107 9 9 1141 9
20250108 8 8 512 8
20250109 8 8 512 8
20250110 8 8 512 8
20250111 8 8 512 8
20250112 8 8 512 8
20250113 8 8 512 8
20250114 8 8 512 8
20250115 8 8 512 8
20250116 16 22 93512 9
20250117 9 9 512 9
20250118 12 12 2076 11
20250119 8 8 512 8
20250120 9 9 903 9
20250121 8 8 512 8
20250122 8 8 512 8
20250123 9 9 903 9
20250124 9 9 512 9
20250125 8 8 512 8
20250126 8 8 512 8
20250127 9 9 903 9
20250128 8 8 512 8
20250129 8 8 512 8
20250130 8 8 512 8
20250131 8 8 512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
5mn-15mn 2
0s-30s 281
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 241
/ 104 81124 42 43
/.well-known/acme-challenge/Ytn68Lg1uJb3QRZQH1i1hnrMaTut1tegdyVRvY9qzzM 5 435 5 5
/.well-known/acme-challenge/ZZENGQL4Y9UIBK_N1LVOL60KOVQ_HWXC 1 64 1 1
/.well-known/acme-challenge/4IW1LR83OFLRGU8TDW3MLWBM6__2J633 1 64 1 1
/.well-known/acme-challenge/XJMH4ZUG8O6HN_0R-IR_UOFDBBRWML8- 1 64 1 1
/.well-known/acme-challenge/-_-KYKQWFDFPP0LR5A9YJRM_FEHGRI-L 1 64 1 1
/.well-known/acme-challenge/Q171B7PTO1ZB7W69LQJE59LVD5260P9E 1 64 1 1
/.well-known/acme-challenge/5JZ8WT4BL3PJYHJPVDYPXMXJXI22R818 1 64 1 1
/.well-known/acme-challenge/9X6VU025WWETPUI1_VAJRZE4ZRW9FKIH 1 64 1 1
/.well-known/acme-challenge/QRUXB7OYQAT3NTGWBFB2W292TTW6XOW2 1 64 1 1
/.well-known/acme-challenge/30FAYVHKYMM2SQ590WHMLN9041ND13VW 1 64 1 1
/.well-known/acme-challenge/T8CSF1KMXN_CWDF0RQBJGN2UNKP4DAL6 1 64 1 1
/.well-known/acme-challenge/30J2RMVVI8A-ZOF0IJQGE10KGEF3CSTX 1 64 1 1
/.well-known/acme-challenge/NSOA-D70IXJ808ZK0BA111-RMBEOWW4B 1 64 1 1
/.well-known/acme-challenge/B7TAAOGOJRXPF1CEU-OF782NVJCGA2ME 1 64 1 1
/.well-known/acme-challenge/WYS36ZAUT36BHQV77GTRFGIE1P5U_IER 1 64 1 1
/.well-known/acme-challenge/XX82DVVZXYJAWACEID5Y543SFPCHK1NC 1 64 1 1
/.well-known/acme-challenge/B8VSXLTM862SMG2LSYWREPUSO_E5IU09 1 64 1 1
/.well-known/acme-challenge/VOTZ9ZETXLGKK2M93U8-VMTPB4S-P2EU 1 64 1 1
/.well-known/acme-challenge/Z401GEBTSGOAPYGD_FTGH_YEMK-Z60S2 1 64 1 1
/.well-known/acme-challenge/QDQ8HRBTK39CT_4DY7T71UMSPJ6JF567 1 64 1 1
/.well-known/acme-challenge/TW5IA4G9_4-MG6_FD_O4GLUVILBYN9HZ 1 64 1 1
/.well-known/acme-challenge/7623GI6XM-7EX8QOTTV0-_OPUMFVOS5F 1 64 1 1
/.well-known/acme-challenge/XD03I_23ASZB2NWD81-4YE476UX9IMUN 1 64 1 1
/.well-known/acme-challenge/ZQAG1VD8VTHZF4UD4_4SDTERJC5R6QUT 1 64 1 1
/.well-known/acme-challenge/R7QQ_R7DKTNW_GCXFVHJAOU7YVRT6QQ8 1 64 1 1
/.well-known/acme-challenge/9W165SVPFUU5L1T5GHJ2KF8DPSJN84E0 1 64 1 1
/.well-known/acme-challenge/VK868MPBSNBSJ8T0QB6-QYB9IW3Z6MMD 1 64 1 1
/.well-known/acme-challenge/OQDOK_7-JJHMJ_3N4D035Q32SUVCXWV8 1 64 1 1
/.well-known/acme-challenge/1ASJF98-WI612IF_OPW1VW3TIU5ERM25 1 64 1 1
/.well-known/acme-challenge/D7XEQVDBTHKE85S4PBPXJZ5-2WRP_6V4 1 64 1 1
/.well-known/acme-challenge/4CXUP0JJEAEO-AF6SXE7YMVNEAE3IHNQ 1 64 1 1
/.well-known/acme-challenge/LZJNK_KRWCPRCA7T0E-C0KF9CBZ3S9R9 1 64 1 1
/index.php 1 5884 0 0
/.well-known/acme-challenge/BARURZ_81MXSKWN99CLW-5H00G0Q5HP9 1 64 1 1
/.well-known/acme-challenge/2AKNW-DKWF_9LM5Z9KPCWULU_ZQFI4D6 1 64 1 1
/.well-known/acme-challenge/I8LSPYY-1F0FHA5B9_SKBTO1HWJLYW6H 1 64 1 1
/.well-known/acme-challenge/MJZUK602RJZBCRUEW3_M5VHMBC6DX5VO 1 64 1 1
/.well-known/acme-challenge/OBNO6O-59-26AFRXC61KH6RSROJ58ZUH 1 64 1 1
/.well-known/acme-challenge/CVUEPMFWEISP78UHUIFJM7KJW6AT750- 1 64 1 1
/.well-known/acme-challenge/_-7YUYITNNQ21EOKC-VDOSL7RBNN-V30 1 64 1 1
/.well-known/acme-challenge/G9IOHR_QCZ886Z2Q4UO025D9-3A4504M 1 64 1 1
/.well-known/acme-challenge/BGHMMZLHTMBXUOS0YH4C29XM9JKHGZSH 1 64 1 1
/.well-known/acme-challenge/FIO6B8NSQRTJB2ZJ920GG2ZTSHBSY77- 1 64 1 1
/.well-known/acme-challenge/R_UE_Q62PBOJAG5V83JT001URYXKPJDE 1 64 1 1
/.well-known/acme-challenge/F_IP3YS8775YPZ96F_XR2-XSQ4AXFZ8O 1 64 1 1
/.well-known/acme-challenge/NA2HOW7Q_CO1C5SHXXGP16WZTMCJ9KKY 1 64 1 1
/.well-known/acme-challenge/D5AFLBE5Y1WO_MDNYVIUXFVADEAEOH1L 1 64 1 1
/.well-known/acme-challenge/UAPJNYEM9ZFDL0_4OE7_QI62LS07X3UB 1 64 1 1
/.well-known/acme-challenge/4XLFT0LVIM2W2AGTJJIN6I-KTBP-7LMY 1 64 1 1
/.well-known/acme-challenge/PG07E6GWM74TDTX6M5PKIPKJZ1XIQN9Q 1 64 1 1
/.well-known/acme-challenge/9HG25IH3FX88LVRY-RW0QQQ4G671H8HE 1 64 1 1
/.well-known/acme-challenge/79DFE3S_NM8N-S02ZCF4BGPOJ5NGGFQO 1 64 1 1
/.well-known/acme-challenge/RAIW4WHV8CX3EP52YUH99FXWAOSX8596 1 64 1 1
/.well-known/acme-challenge/MJ3BP653-UYG8_BVIU9EN4WO8ACO2-4I 1 64 1 1
/.well-known/acme-challenge/ZO91F8E5T2QH2NQ16XUVGNPD-1VT5QAH 1 64 1 1
/.well-known/acme-challenge/X5JIS9-38DMQX_9VB42E15AL21UA-47Z 1 64 1 1
/.well-known/acme-challenge/9J8SL8RKI18IF92P-IDLG6YI0ZNXHI3S 1 64 1 1
/.well-known/acme-challenge/YV15R06QQCB3T55D6ZCF6JA5_6TAWFGE 1 64 1 1
/.well-known/acme-challenge/NGD3SQ_AF5FAW_8QMWZUM2FBZO0IH1NC 1 64 1 1
/.well-known/acme-challenge/JPTF-1U64CUADIIGY2RIFQZ2FLU3YST6 1 64 1 1
/.well-known/acme-challenge/G4CGPJYN35HHOFPEVY9O9B5VFPCYSCPX 1 64 1 1
/.well-known/acme-challenge/YI7MS-HSHJT8B4BQ9-HUEVR3E-WO6W6G 1 64 1 1
/.well-known/acme-challenge/3D7STWS6ZQNOPX--JEROS7UXPHMKE64R 1 64 1 1
/.well-known/acme-challenge/-2NZHRXKCW0JBIVGI0N2CWQS52JWYY5_ 1 64 1 1
/.well-known/acme-challenge/81EEC3X9F1AO4Y-GK9HCDMX3N1S78JKB 1 64 1 1
/.well-known/acme-challenge/4NQ8F5QY-Q9TFOB0VW-6_J2OGR9R7PAX 1 64 1 1
/.well-known/acme-challenge/-NH-JZ10Y2G8KMI1370NPIEQ2N2Z3BEF 1 64 1 1
/.well-known/acme-challenge/A1HKDDW8GSAQRI7FS22EFM805_H9UNBV 1 64 1 1
/.well-known/acme-challenge/0I9N11ZV37KD98USWON_R6G5MJ6PEQLY 1 64 1 1
/.well-known/acme-challenge/JZLFLNS9XXK9D8WXOOQYHXXII-O6ZA1Q 1 64 1 1
/.well-known/acme-challenge/0KKXN27WYG9V_Y220Q4OBV3H74DN050G 1 64 1 1
/.well-known/acme-challenge/VVWDHUFR0TVEFC8ZT9XSN1GRKY9KDA1V 1 64 1 1
/.well-known/acme-challenge/XBKJNYHJJ9LP6I2WG51T5DX3CMI31C-B 1 64 1 1
/.well-known/acme-challenge/JEC1748MSXLRZZTERO81-JI8UGTXSFGJ 1 64 1 1
/.well-known/acme-challenge/3S95SQX4QQDZV6325XC4E0GONXING7MF 1 64 1 1
/.well-known/acme-challenge/ECAFX8G6_-P7UXC3L8LNNOJDAOVEC5EG 1 64 1 1
/.well-known/acme-challenge/40_K3BKNT55K-AIRD6FY044PVX2_MXY4 1 64 1 1
/.well-known/acme-challenge/PEOG2YZPMTQTN0RH-16OTOQZQO_MPEQW 1 64 1 1
/.well-known/acme-challenge/P7TCCEPSFNZG7C69ITLDO75-6-FO_FCN 1 64 1 1
