AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/backend/tmp/awstats/ssl/awstats.backend.ebiziner.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2729                
POS_VISITOR 17587               
POS_DAY 24916               
POS_DOMAIN 3462                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4447                
POS_EMAILSENDER 4578                
POS_EMAILRECEIVER 4721                
POS_SESSION 25580               
POS_FILESIZE 28247               
POS_SIDER 25789               
POS_FILETYPES 4856                
POS_DOWNLOADS 4986                
POS_OS 5034                
POS_BROWSER 5309                
POS_SCREENSIZE 5921                
POS_UNKNOWNREFERER 5995                
POS_UNKNOWNREFERERBROWSER 6547                
POS_ORIGIN 6923                
POS_SEREFERRALS 7057                
POS_PAGEREFS 7201                
POS_SEARCHWORDS 7423                
POS_KEYWORDS 7575                
POS_MISC 2392                
POS_ERRORS 7634                
POS_CLUSTER 3730                
POS_SIDER_404 7793                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801041711 3 403 10659162467766
FirstTime 20250701030144
LastTime 20250731173850
LastUpdate 20250801142352 3 0 2 0 0
TotalVisits 204                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 18 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 177386 6 7 5707
1 15 15 4912 60 62 45927
2 0 0 0 17 18 1134
3 19 19 61761 9 10 13401
4 6 6 2447 5 9 12089
5 3 3 714 2 5 9670
6 5 5 5575 18 19 118854
7 4 4 6031 38 39 84918
8 10 10 37219 42 45 89912
9 130 130 390351 51 52 27937
10 162 162 801635 48 49 8243
11 19 19 38892 15 20 9967
12 69 69 181277 385 474 1043554
13 100 100 268334 17 17 2899
14 140 140 301024 22 26 4541
15 10 10 2650 110 119 260833
16 18 18 5941 5 11 20500
17 15 15 185878 4 5 9727
18 16 16 188657 5 5 4118
19 16 16 26593 27 29 49451
20 35 35 207323 7 7 1671
21 44 44 137775 17 17 3253
22 4 4 16197 1 2 312
23 8 8 80228 5 5 1911
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 711 711 2526397
ir 100 100 316710
ro 15 15 272903
ru 12 12 3799
in 6 6 1615
ua 3 3 714
zz 3 3 1105
cn 3 3 1869
jp 2 2 782
rs 1 1 739
py 1 1 323
bg 1 1 391
gb 1 1 0
nl 1 1 391
ca 1 1 739
sa 1 1 323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 11 1895 20250730014242 6
unknown 7 168 20250730041418 7
no_user_agent 4 1478 20250721041148 0
checker 3 1173 20250717204808 0
Go\-http\-client/ 2 782 20250717010530 0
survey 2 1478 20250707172747 0
scrapy 1 391 20250703194100 0
Links[\x20]\( 1 391 20250713110715 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
env 1 0 0 0
php 1 0 0 0
html 70 26728 0 0
Unknown 790 3102072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 1 1
macosx14 1 1
Unknown 802 802
win10 25 25
macosx15 5 5
winxp 1 1
androidpie 1 1
macosx6 1 1
android10 2 2
macosx7 1 1
linux 13 13
androidoreo 1 1
android11 2 2
linuxubuntu 4 4
androidmarshmallow 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome91.0.4472.124 6 6
firefox137.0 3 3
firefox125.0 1 1
chrome72.0.3626.109 1 1
chrome137.0.0.0 7 7
chrome103.0.5060.114 2 2
chrome117.0.0.0 6 6
chrome117.0.5938.132 1 1
chrome116.0.0.0 5 5
chrome119.0.0.0 1 1
chrome78.0.3904.108 2 2
chrome109.0.0.0 1 1
chrome75.0.3770.142 1 1
safari5.1 1 1
chrome52.0.2721.98 2 2
chrome138.0.0.0 2 2
chrome108.0.0.0 4 4
chrome76.0.3809.111 2 2
chrome96.0.4664.45 1 1
chrome17.0.963.56 1 1
mozilla 4 4
opera7.50 1 1
Unknown 793 793
chrome121.0.0.0 3 3
chrome131.0.0.0 1 1
firefox134.0 2 2
chrome120.0.0.0 2 2
netscape5.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.27.1 20250712053205
Mozilla/5.0 20250714203315
Mozilla/5.0_zgrab/0.x 20250707012303
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250706002245
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250730050549
node 20250727083627
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250724225305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250705082656
node 20250727083627
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250724225305
python-requests/2.27.1 20250712053205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 851 851
From1 0 0
From2 0 0
From3 2 2
From4 9 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://server.ebiziner.com:2083 1 1
https://server.ebiziner.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 8 6360
404 883 1778441
409 3 249
500 1 384
405 1 660
201 91 24087
403 16 12592
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 364
/dev/.env 2 -
/SHOP 1 http://backend.ebiziner.com/SHOP
/node/.env_example 2 -
/secrets.json 1 -
/.env 17 -
/08-routing/begin/vue-heroes/.env 1 -
/p.php 2 -
/core/.env 5 -
/scripts/nodemailer.js 2 -
/admin/server_info.php 2 -
/api/v2/users 1 -
/telescope/requests 2 -
/webshell 1 -
/.env.php 1 -
/aws-secret.yaml 3 -
/laravael/core/.env 5 -
//site/wp-includes/wlwmanifest.xml 1 -
/sitio 1 http://backend.ebiziner.com/sitio
//test/wp-includes/wlwmanifest.xml 1 -
/app/config/dev/.env 1 -
/mailer/.env 2 -
/2019 1 http://backend.ebiziner.com/2019
/server/config/database.js 3 -
/https%3A/fonts.bunny.net/css%3Ffamily%3Dfigtree%3A400%2C500%2C600%26display%3Dswap 4 -
/.circleci/configs/development.yml 2 -
/tests/test-become/.env 1 -
/api/.env 7 -
//news/wp-includes/wlwmanifest.xml 1 -
/2023 1 http://backend.ebiziner.com/2023
/blog.env 2 -
/.env.docker.dev 1 -
/WordPress 1 http://backend.ebiziner.com/WordPress
/config/config.json 4 -
/docker-compose.prod.yml 1 -
/actions-server/.env 1 -
/.aws/config 7 -
/.docker/laravel/app/.env 1 -
/index.js 3 -
/static/js/main.js 2 -
/apps/.env 7 -
/config/settings.local 3 -
/app1-static/.env 1 -
/mail/.env 2 -
/admin-app/.env 1 -
/local/.env 2 -
/public/js/main.js 3 -
/Old 1 http://backend.ebiziner.com/Old
/WP 1 http://backend.ebiziner.com/WP
/lara/phpinfo.php 5 -
/_all_dbs 2 -
/sms.py 2 -
/Backup 1 http://backend.ebiziner.com/Backup
/static/js/main.e85f7a37.js 2 -
/31_structure_tests/.env 1 -
/wp-config 3 -
/.docker/.env 1 -
/old-site 1 http://backend.ebiziner.com/old-site
/website/.env 2 -
/swagger.js 2 -
/login.action 2 -
/app/.env 4 -
/bac 1 http://backend.ebiziner.com/bac
/my_env/chakaash.py 2 -
/2024 1 http://backend.ebiziner.com/2024
/.vscode/.env 3 -
/wp-config.php.bak 6 -
/adminer/.env 1 -
/xampp/.env 3 -
/shell 1 -
/app_dir/.env 1 -
/apps/client/.env 1 -
/shared/config/config.js 2 -
/env/.env 3 -
/server-info.php 5 -
/.env.bak 4 -
/.gitlab-ci.yml 1 -
/sito 1 http://backend.ebiziner.com/sito
/admin/.env 7 -
/public/.github/workflows 1 -
/2021 1 http://backend.ebiziner.com/2021
/app-order-client/.env 1 -
/Test 1 http://backend.ebiziner.com/Test
/kyc/.env 5 -
/.env.stage 4 -
/application.properties 5 -
//web/wp-includes/wlwmanifest.xml 1 -
/webshell.php 1 -
/wp-content/.env 2 -
/info.php 8 -
/New 1 http://backend.ebiziner.com/New
/BLOG 1 http://backend.ebiziner.com/BLOG
/node-api/.env 2 -
/bak 1 http://backend.ebiziner.com/bak
/.env.test 2 -
/nginx/.env 2 -
/db.sql 1 -
/.env.development.local 1 -
/wiki 1 -
/docker/.env 3 -
/helper.js 2 -
/main 1 http://backend.ebiziner.com/main
/vendor/.env 2 -
/2018 1 http://backend.ebiziner.com/2018
//shop/wp-includes/wlwmanifest.xml 1 -
/static/js/2.ca066a4b.chunk.js 2 -
/main.js 2 -
/config/storage.yml 6 -
/.env.production 4 -
/node_modules/.env 2 -
/api/profiles 1 -
/wp 1 http://backend.ebiziner.com/wp
/api/shared/config/.env 2 -
/09-managing-state/begin/vue-heroes/.env 1 -
/laravel/info.php 2 -
/asset_img/.env 1 -
/storage/logs/laravel.log 4 -
/logs/aws/ses.log 5 -
//media/wp-includes/wlwmanifest.xml 1 -
/phpinfo 6 -
//wp/wp-includes/wlwmanifest.xml 1 -
/laravel/core/.env 2 -
/admin/config 4 -
/.gitlab-ci/.env 1 -
/new/.env 2 -
/.env.test.local 1 -
/config.yaml 4 -
/ALFA_DATA/alfacgiapi 1 http://backend.ebiziner.com/ALFA_DATA/alfacgiapi
//blog/wp-includes/wlwmanifest.xml 1 -
/laravel/.env 2 -
/.DS_Store 3 -
/@vite/env 2 -
/_profiler/phpinfo/info.php 3 -
/.env.save 1 -
/awsstats/.env 5 -
/backend/config/settings.yml 2 -
/.idea/workspace.xml 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/2020 1 http://backend.ebiziner.com/2020
/NEW 1 http://backend.ebiziner.com/NEW
/js/main.js 2 -
/.env.old 7 -
/configs/routes.js 2 -
/admin/controllers/partner.js 2 -
/assets/.env 1 -
/configs/routes-4aug.js 2 -
/docker-compose.yml 6 -
/docker-compose.override.yml 1 -
/controllers/settings.js 2 -
/application/.env 2 -
/.backup 1 -
/Wordpress 1 http://backend.ebiziner.com/Wordpress
/config/parameters.yml 3 -
/.AWS_/credentials 2 -
/TEST 1 http://backend.ebiziner.com/TEST
/api/shared/.env 2 -
/.aws/credentials 7 -
/credentials.json 1 -
/docker/app/.env 5 -
/_profiler/phpinfo/phpinfo.php 3 -
/app/frontend/.env 1 -
/acme_challenges/.env 1 -
/dump.sql 1 -
/bc 1 http://backend.ebiziner.com/bc
/main/.env 5 -
/backup.zip 1 -
/app.py 2 -
/user/config/config.js 2 -
/.well-known/security.txt 1 -
/acme/.env 1 -
/development/.env 2 -
/demo 1 http://backend.ebiziner.com/demo
/index.html 6 -
/.gitignore 1 -
/service/email_service.py 2 -
/library/.env 2 -
/logs/app.log 1 -
/3-sequelize/final/.env 1 -
/xampp/phpinfo.php 3 -
/_phpinfo.php 3 -
/backup.tar.gz 1 -
/karma.conf.json 2 -
/app.js 2 -
/server-info 2 -
/config/application.yml 3 -
//cms/wp-includes/wlwmanifest.xml 1 -
/backup 1 http://backend.ebiziner.com/backup
/s/8383e2234323e25353e2236313/_/ 2 -
/api/config.js 2 -
//blog/robots.txt 2 https://www.babeoncam.com//blog//wp-login.php
/.vscode/sftp.json 2 -
/www 1 http://backend.ebiziner.com/www
/BACKUP 1 http://backend.ebiziner.com/BACKUP
//wp1/wp-includes/wlwmanifest.xml 1 -
/acme-challenge/.env 1 -
/my_env/palash.py 2 -
/.vscode/settings.json 1 -
/config.json 7 -
/api/v1/categories/null 75 -
/.env.production.local 3 -
/backend/config/development.yml 2 -
/Wp 1 http://backend.ebiziner.com/Wp
/new/.env.production 2 -
/s3.js 2 -
/config/env 2 -
/config.js 3 -
/07-accessing-data/begin/vue-heroes/.env 1 -
/wp-old 1 http://backend.ebiziner.com/wp-old
/config/settings.json 3 -
/.env.dev 2 -
/nextjs-app/.env 2 -
/mytest/astech_robot.js 2 -
/administrator/.env 1 -
/server 2 -
/helpers/utility.js 2 -
/new/.env.staging 2 -
/server-status 2 -
/WWW 1 http://backend.ebiziner.com/WWW
/.env.backup 1 -
/prod/.env 5 -
/09-managing-state/end/vue-heroes/.env 1 -
/.env.example 4 -
/https%3A/fonts.bunny.net 4 -
/user/controllers/index.js 2 -
/main.yml 2 -
/www/.env 2 -
/.envs/.production/.django 2 -
/config/aws.json 1 -
/app/config/parameters.yml 2 -
/app/code/community/Nosto/Tagging/.env 1 -
/storage/logs/error.log 1 -
/awstats/.env 2 -
/api/src/.env 1 -
/Site 1 http://backend.ebiziner.com/Site
/i.php 2 -
/private/.env 5 -
/SITE 1 http://backend.ebiziner.com/SITE
/docker-compose.dev.yml 1 -
/_profiler/phpinfo 6 -
/api/objects/codes.php.save 2 -
/api/v1/primary-options/null 14 -
/config/local.yml 6 -
//2018/wp-includes/wlwmanifest.xml 1 -
/audio/.env 1 -
/api/shared/config.env 2 -
/opt/aws/ses.env 5 -
/.env.sample.php 1 -
/partner/config/config.js 2 -
/wordpress 1 http://backend.ebiziner.com/wordpress
/test_phpinfo.php 3 -
/api/shared/config/config.env 2 -
/public/.env 2 -
/aws/credentials 7 -
/Public/home/js/check.js 3 -
//website/wp-includes/wlwmanifest.xml 1 -
/web/.env 2 -
/config.env 2 -
/Assignment4/.env 1 -
/Blog 1 http://backend.ebiziner.com/Blog
//wp-includes/wlwmanifest.xml 1 -
/server_info.php 2 -
/config/secrets.json 3 -
/WORDPRESS 1 http://backend.ebiziner.com/WORDPRESS
/getcpuutil.php-bakworking 2 -
/new 1 http://backend.ebiziner.com/new
/api/v1/secondary-options/null 8 -
/backend/config/default.yml 2 -
/apis/controllers/users.js 2 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/Www 1 http://backend.ebiziner.com/Www
/js/.env 2 -
/server/s3.js 2 -
//xmlrpc.php 3 https://www.babeoncam.com//blog//wp-login.php
/old 1 http://backend.ebiziner.com/old
/appsettings.json 2 -
/aws.yml 3 -
/app/client/.env 1 -
/Shop 1 http://backend.ebiziner.com/Shop
/config/.env 1 -
/app_dev.php/_profiler/phpinfo 2 -
/.c9/metadata/environment/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/helper/EmailHelper.js 2 -
/conf/.env 2 -
/test.php 3 -
/.env.prod 7 -
/site 1 http://backend.ebiziner.com/site
/cloud/Scraper.js 2 -
/crm/.env 2 -
/debug.log 1 -
/api/country-modules 1 -
/settings.py 6 -
/_static/.env 1 -
/sitemap.xml 2 http://backend.ebiziner.com/sitemap.xml
/.env~ 1 -
/anaconda/.env 1 -
/test 1 http://backend.ebiziner.com/test
/secrets.yml 1 -
/example/.env 1 -
/new/.env.local 2 -
/configs/s3_config.json 2 -
//sito/wp-includes/wlwmanifest.xml 1 -
/swagger.json 2 -
/2017 1 http://backend.ebiziner.com/2017
/2022 1 http://backend.ebiziner.com/2022
/secured/phpinfo.php 2 -
/cron/.env 2 -
/gatsby-config.js 2 -
/.git-credentials 1 -
/controller/api/post.js 2 -
/error.log 1 -
/config/config.env 1 -
/backend/.env 6 -
/static/js/main.141b0494.js 2 -
/myproject/.env 2 -
/config/constants.js 3 -
/apis/config/config.js 2 -
/.env.local 4 -
/OLD 1 http://backend.ebiziner.com/OLD
/08-routing/end/vue-heroes/.env 1 -
/.env_sample 2 -
/api/config.env 5 -
/.travis.yml 3 -
/v2/_catalog 2 -
/server/.env 1 -
/site/.env 2 -
/lara/info.php 5 -
/.env.sample 3 -
/api/config/config.yml 2 -
/shop 1 http://backend.ebiziner.com/shop
/.env.development 1 -
/bk 1 http://backend.ebiziner.com/bk
/config.yml 4 -
/dashboard/phpinfo.php 2 -
/agora/.env 1 -
/Archipel/.env 1 -
/my_env/newsletter.py 2 -
/controller/admin/post.js 2 -
/database.sql 1 -
/config/aws.yml 4 -
/07-accessing-data/end/vue-heroes/.env 1 -
/portal/.env 2 -
/server.js 3 -
/alpha/.env 1 -
/react-app/.env 3 -
/secrets/aws_ses.env 5 -
/config/settings.prod 3 -
/actuator/env 2 -
/Assignment3/.env 1 -
/blog 1 http://backend.ebiziner.com/blog
/app_nginx_static_path/.env 1 -
/app2-static/.env 1 -
/static/admin/javascript/hetong.js 3 -
/api/customers 1 -
/admin/controllers/merchant.js 2 -
/about 2 -
/react-app/.env.production 2 -
/v1/country-modules 1 -
/env.backup 6 -
/logs/debug.log 1 -
/oldsite 1 http://backend.ebiziner.com/oldsite
/app/config/.env 1 -
/phpinfo.php 6 -
/debug/default/view 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
3.238.245.153 96 96 438594 20250719100850
54.234.189.69 86 86 404558 20250719100836
18.232.155.134 81 81 201567 20250710143726
44.222.132.148 68 68 139199 20250710143939
2.179.8.63 48 48 91803 20250704125627
178.131.148.245 24 24 24789 20250704142119
13.218.186.253 23 23 78398 20250710212409
44.222.82.153 16 16 57548 20250710205815
44.204.161.84 15 15 50401 20250710212446
93.119.208.67 13 13 253104 20250722000748
3.238.233.13 13 13 3425 20250709091138
107.22.7.176 13 13 21988 20250710134453
54.242.174.8 13 13 34784 20250710210156
3.82.35.18 12 12 12642 20250710134038
34.207.245.57 10 10 7184 20250709113021
13.221.212.191 10 10 2635 20250709093946
54.159.61.114 9 9 15983 20250710131922
2.179.8.36 9 9 39917 20250704103458
44.200.177.67 8 8 11010 20250710102020
54.173.95.193 7 7 3457 20250709110740
44.201.96.142 6 6 23898 20250719094448
34.207.140.134 6 6 30388 20250717124704
178.131.170.136 6 6 25134 20250701035252
3.80.28.253 5 5 5818 20250710124618
178.131.168.80 5 5 71930 20250711134407
195.123.244.84 2 2 391 20250717011146
34.235.115.23 2 2 8289 20250710134333
54.166.138.44 2 2 2465 20250710095958
54.251.138.241 2 2 1478 20250712063106
34.239.118.76 2 2 38952 20250722003705
3.17.255.71 4 4 1564 20250705102957
104.252.191.39 1 1 323 20250717011709
167.99.115.66 1 1 323 20250731173850
147.185.132.63 1 1 739 20250716011437
44.203.50.6 1 1 14363 20250711134636
181.122.65.165 1 1 323 20250717055627
169.150.203.9 1 1 323 20250704191518
44.200.52.212 1 1 681 20250701031207
185.177.72.34 1 1 323 20250714203315
44.222.65.164 3 3 58428 20250720182704
3.94.130.38 1 1 19476 20250722100624
54.198.62.46 1 1 1064 20250710123121
104.252.191.189 2 2 646 20250717044142
101.198.0.188 1 1 739 20250708140434
93.119.208.123 1 1 19476 20250722095914
100.26.55.188 1 1 681 20250704141542
174.129.64.57 1 1 14386 20250711123608
34.227.49.30 1 1 14386 20250711123608
3.236.5.113 1 1 692 20250705160422
35.87.205.207 1 1 391 20250705153945
64.227.70.2 1 1 739 20250717010526
134.122.43.183 1 1 391 20250720095244
34.207.245.103 1 1 1125 20250710124536
185.247.137.184 1 1 391 20250706002245
128.199.77.193 1 1 0 20250705082656
2.179.8.183 2 2 1591 20250707190410
205.169.39.49 1 1 323 20250725190426
18.205.96.142 3 3 792 20250705162119
44.197.173.231 4 4 6649 20250717124641
185.177.72.201 1 1 391 20250719125149
3.86.213.179 1 1 19434 20250719192938
54.91.238.71 1 1 19519 20250727083627
44.222.122.70 1 1 13292 20250710173805
54.81.69.81 1 1 681 20250701034514
18.208.230.208 3 3 592 20250705154915
13.221.147.156 1 1 13292 20250710180303
44.211.213.60 1 1 681 20250704235544
3.239.10.140 2 2 38952 20250722003826
206.81.24.227 1 1 0 20250704191504
100.27.37.195 1 1 19476 20250721100409
3.236.163.206 2 2 8378 20250701031607
54.87.5.86 2 2 26570 20250710205553
54.196.143.63 1 1 904 20250707191530
3.93.215.237 1 1 14386 20250711124122
18.208.129.139 1 1 14386 20250711134636
170.39.218.50 2 2 782 20250711172319
52.203.33.39 2 2 3067 20250710104245
3.236.117.206 1 1 904 20250707215136
98.81.238.250 2 2 8457 20250710210132
54.159.222.95 1 1 19476 20250720175520
18.205.41.235 1 1 904 20250707191529
13.217.130.209 1 1 19476 20250722100612
180.163.220.52 1 1 739 20250724114729
34.234.70.165 3 3 2043 20250704141505
3.236.24.65 1 1 14386 20250711145044
3.236.117.232 1 1 681 20250705002150
103.196.9.234 2 2 646 20250704191732
185.177.72.111 1 1 391 20250705151859
93.119.212.130 1 1 323 20250711145207
184.72.198.203 1 1 13292 20250710173630
44.197.202.172 4 4 1486 20250709102924
34.205.20.51 3 3 10304 20250719083423
3.82.173.180 2 2 4819 20250717070043
3.93.55.86 3 3 764 20250705150151
54.210.191.93 5 5 1208 20250705160629
34.235.169.94 1 1 19476 20250720183014
54.159.52.42 1 1 681 20250704141744
54.157.53.73 2 2 8378 20250701034507
195.211.77.140 2 2 0 20250717010554
52.91.138.115 3 3 2166 20250719090756
52.204.28.117 1 1 189 20250705153757
3.80.70.172 1 1 681 20250704141542
3.238.125.43 1 1 963 20250709113227
35.170.79.122 1 1 904 20250707192454
185.177.72.113 1 1 391 20250722195426
18.232.136.140 1 1 252 20250705160329
52.91.140.1 1 1 681 20250704142321
185.177.72.9 1 1 391 20250719123048
104.252.191.138 2 2 646 20250717011715
34.237.76.134 1 1 13292 20250710173827
3.87.183.110 1 1 13292 20250710173827
45.130.12.194 1 1 0 20250715005641
46.101.80.55 1 1 391 20250720090143
3.93.177.57 1 1 681 20250701034513
95.216.147.61 1 1 323 20250703151016
35.89.125.109 1 1 391 20250726060746
100.26.106.180 2 2 8378 20250701184639
75.101.243.89 1 1 681 20250704234609
2.179.8.40 4 4 53168 20250710173231
44.200.166.169 2 2 2235 20250710093821
54.91.41.206 3 3 4136 20250710100421
3.92.138.2 1 1 14386 20250711135859
44.221.46.100 2 2 615 20250709092946
103.4.250.252 1 1 323 20250717015831
34.236.216.226 1 1 904 20250709090059
44.203.238.29 1 1 681 20250704222144
178.131.148.105 2 2 8378 20250703123831
91.231.89.37 1 1 739 20250706041807
3.80.237.93 1 1 681 20250704140602
3.237.61.108 3 3 1173 20250720000617
3.239.252.177 4 4 6614 20250719090736
54.84.63.53 1 1 977 20250709093005
3.86.82.156 2 2 26584 20250710180239
44.223.93.5 2 2 8378 20250701031735
13.217.165.123 1 1 14387 20250717185624
98.82.139.120 1 1 14386 20250711133601
206.168.34.113 1 1 391 20250713032606
3.236.57.102 1 1 681 20250704232015
54.198.206.26 2 2 9807 20250704135025
98.83.28.101 1 1 681 20250705000853
100.27.250.214 1 1 14386 20250711134204
94.141.161.60 1 1 0 20250719011123
44.213.106.27 2 2 939 20250705162112
3.85.123.32 1 1 687 20250705160458
3.84.219.87 1 1 13292 20250710143955
52.156.183.103 1 1 0 20250712053205
167.235.250.30 1 1 323 20250717010539
44.203.213.14 2 2 38910 20250722100603
212.46.38.174 1 1 323 20250705141038
34.229.144.191 1 1 19476 20250722100611
47.88.93.234 2 2 782 20250703161419
170.39.218.62 1 1 323 20250702230132
104.252.191.44 1 1 323 20250717044133
133.242.174.119 2 2 782 20250717121413
44.211.78.149 3 3 926 20250709094003
204.48.24.64 1 1 391 20250708083408
52.70.37.96 1 1 681 20250704143204
54.174.86.154 1 1 13292 20250710173630
199.45.155.91 1 1 391 20250730050549
162.243.169.89 1 1 391 20250726080556
205.210.31.47 1 1 739 20250724225305
3.95.152.238 1 1 19476 20250720173159
3.84.67.76 5 5 4641 20250710100815
143.110.150.13 1 1 391 20250718103643
103.4.251.181 2 2 646 20250717015845
3.239.57.126 5 5 5167 20250710094736
34.230.16.116 1 1 681 20250704140602
44.200.154.75 2 2 38952 20250720182020
3.146.99.138 1 1 391 20250707012303
54.242.221.105 2 2 1362 20250704142242
54.174.159.53 2 2 9809 20250703204311
199.45.154.125 1 1 0 20250730041312
98.80.174.80 1 1 681 20250705141046
50.16.72.188 2 2 9807 20250704130847
64.227.173.94 1 1 391 20250712064539
3.83.68.99 3 3 589 20250705160624
54.209.188.190 1 1 19476 20250720100115
3.239.224.150 5 5 1760 20250705143052
100.28.221.245 1 1 13292 20250710173814
91.196.152.55 1 1 739 20250706042022
35.170.79.67 1 1 681 20250701031207
195.211.77.142 2 2 782 20250717010622
180.163.220.60 1 1 391 20250724115352
98.81.156.206 2 2 1362 20250704143052
44.221.59.141 1 1 13292 20250710173836
44.204.163.129 3 3 4527 20250717070157
54.88.52.84 1 1 14386 20250711225138
13.220.172.120 2 2 8378 20250701030145
54.162.210.100 1 1 19476 20250722103516
54.144.32.106 1 1 19476 20250721100815
91.134.91.17 1 1 391 20250707194921
3.236.171.89 2 2 8378 20250701185132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250701 22 22 78126 11
20250702 1 1 323 1
20250703 10 10 20465 6
20250704 110 110 190132 26
20250705 36 36 12003 19
20250706 4 4 2260 4
20250707 8 8 5989 7
