Usage Statistics for backend.ebiziner.com

Summary Period: February 2025
Generated 01-Mar-2025 10:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 248
Total Files 222
Total Pages 17
Total Visits 15
Total KBytes 34
Total Unique Sites 17
Total Unique URLs 220
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 5
Hits per Day 8 17
Files per Day 7 9
Pages per Day 0 5
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 89.52% 222
Code 301 - Moved Permanently 10.48% 26

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 9 3.63% 9 4.05% 1 5.88% 1 6.67% 2 11.76% 0 1.46%
2 9 3.63% 9 4.05% 1 5.88% 1 6.67% 2 11.76% 1 2.58%
3 10 4.03% 9 4.05% 2 11.76% 2 13.33% 3 17.65% 2 5.84%
4 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
5 9 3.63% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 1 3.73%
6 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
7 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
8 10 4.03% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 2 6.00%
9 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
10 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
11 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
12 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
13 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
14 9 3.63% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 1 3.73%
15 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
16 9 3.63% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 1 3.73%
17 10 4.03% 8 3.60% 0 0.00% 0 0.00% 2 11.76% 2 6.00%
18 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
19 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
20 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
21 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
22 10 4.03% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 2 6.00%
23 9 3.63% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 1 3.73%
24 12 4.84% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 4 10.54%
25 10 4.03% 8 3.60% 1 5.88% 1 6.67% 2 11.76% 2 6.00%
26 17 6.85% 8 3.60% 5 29.41% 3 20.00% 4 23.53% 7 19.62%
27 8 3.23% 8 3.60% 0 0.00% 0 0.00% 1 5.88% 0 1.46%
28 3 1.21% 3 1.35% 0 0.00% 0 0.00% 1 5.88% 0 0.55%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.40% 0 0 0.00% 0 1 5.88% 0 1 2.27%
1 1 30 12.10% 1 28 12.61% 0 1 5.88% 0 3 9.66%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.81% 0 0 0.00% 0 2 11.76% 0 2 4.54%
4 1 28 11.29% 1 28 12.61% 0 0 0.00% 0 2 5.12%
5 0 3 1.21% 0 1 0.45% 0 2 11.76% 0 2 5.66%
6 0 4 1.61% 0 0 0.00% 0 1 5.88% 0 3 9.08%
7 1 29 11.69% 1 28 12.61% 0 1 5.88% 0 3 7.39%
8 0 2 0.81% 0 0 0.00% 0 1 5.88% 0 2 4.54%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 28 11.29% 0 27 12.16% 0 1 5.88% 0 2 7.20%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 27 10.89% 0 27 12.16% 0 0 0.00% 0 2 4.93%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 27 10.89% 0 27 12.16% 0 0 0.00% 0 2 4.93%
17 0 3 1.21% 0 1 0.45% 0 3 17.65% 0 1 2.27%
18 0 1 0.40% 0 0 0.00% 0 1 5.88% 0 1 2.27%
19 0 27 10.89% 0 27 12.16% 0 0 0.00% 0 2 4.93%
20 0 2 0.81% 0 0 0.00% 0 0 0.00% 0 2 4.54%
21 0 1 0.40% 0 1 0.45% 0 1 5.88% 0 1 2.11%
22 1 28 11.29% 0 27 12.16% 0 1 5.88% 0 2 7.20%
23 0 5 2.02% 0 0 0.00% 0 1 5.88% 0 4 11.35%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 3 1.21% 1 3.23% /
2 1 0.40% 0 0.18% /.well-known/acme-challenge/-6PLKYVC9-45LVPAVDM3C7SLQ3R9P43H
3 1 0.40% 0 0.18% /.well-known/acme-challenge/-IBCK2Y5Y1VES89NNKL5NP9RCWP2HG8I
4 1 0.40% 0 0.18% /.well-known/acme-challenge/-J_EDS9BBRD3S8SG79TNARUFTRG71BYG
5 1 0.40% 0 0.18% /.well-known/acme-challenge/-L-3-2T2L00GQYZRXKDQPI8XPICERAH5
6 1 0.40% 0 0.18% /.well-known/acme-challenge/-L1IKWB-58SVMXK5E3D3SZ-6OBSPMU5R
7 1 0.40% 0 0.18% /.well-known/acme-challenge/05U0VIUN4D57-HTJB347WA7TWEF2NM1T
8 1 0.40% 0 0.18% /.well-known/acme-challenge/06MOY6VVXX4HI6PYGIO5EBV1NW5J6B07
9 1 0.40% 0 0.18% /.well-known/acme-challenge/07Y5BK9BY0ZXVCAI-NG7TIJFTL56H06M
10 1 0.40% 0 0.18% /.well-known/acme-challenge/0IALOPWK64OLGK2K0LEZLFTQSX1MOIV9
11 1 0.40% 0 0.18% /.well-known/acme-challenge/0KW-_RD6YP50NBKILI8KSW_O6DNZ5BLH
12 1 0.40% 0 0.18% /.well-known/acme-challenge/0NFENGZERNUXHFNMACNKQET62IYE_VKZ
13 1 0.40% 0 0.18% /.well-known/acme-challenge/0XMQI6PYGOWU4MG5ZPIBPPE2IWJ-D_SM
14 1 0.40% 0 0.18% /.well-known/acme-challenge/10RY52X8II6UF1M-7ANU1YJ1WZGFB2WV
15 1 0.40% 0 0.18% /.well-known/acme-challenge/172R8C-A688MVF-4QQR1I0I_KB89G992
16 1 0.40% 0 0.18% /.well-known/acme-challenge/1CKGA7JU0-IJY2_G2L5D4_3YZ-6M2AMH
17 1 0.40% 0 0.18% /.well-known/acme-challenge/1DNN7771830Y3NJAK4CV-UL4KAN1U5LW
18 1 0.40% 0 0.18% /.well-known/acme-challenge/2GABDK0G72R0K4FOGC2YKDEA4BP440XI
19 1 0.40% 0 0.18% /.well-known/acme-challenge/2PAC_V-1F666_KIU30I3GGJXY56JW_RQ
20 1 0.40% 0 0.18% /.well-known/acme-challenge/2UZ65FOOMP484BPCNUH1_U82V1F-Y7HF
21 1 0.40% 0 0.18% /.well-known/acme-challenge/2YZ-TP979A3X7G706MC04__DFZ37AOL_
22 1 0.40% 0 0.18% /.well-known/acme-challenge/2_ASSH8U2DR112GWMJRPZHHGHF2LEUZ4
23 1 0.40% 0 0.18% /.well-known/acme-challenge/2_C9RIZFIIMVPKAZAREYT5VMBDM6MTKW
24 1 0.40% 0 0.18% /.well-known/acme-challenge/301BCODNC7EL60EKJYJ2C1IBTSHMPRWQ
25 1 0.40% 0 0.18% /.well-known/acme-challenge/322BYH_4I6YY_8HNE4PA4VC3YGRYMNNU
26 1 0.40% 0 0.18% /.well-known/acme-challenge/34PQQ4RRB0W_LHKV6W6MRFLQE4ETJSXX
27 1 0.40% 0 0.18% /.well-known/acme-challenge/35IMEVDG1DYF5QN3W-V51XURGEJ2TJAK
28 1 0.40% 0 0.18% /.well-known/acme-challenge/3ILU_453ZJTZT6H9LFAW_W2BGA7RA6OC
29 1 0.40% 0 0.18% /.well-known/acme-challenge/3WHIZPJQKEIEXWVEY4OLZZO3GIXZ32AF
30 1 0.40% 0 0.18% /.well-known/acme-challenge/3Y1JA9D9Q3ZFL8RQF7-14J6W8BJXKR8T

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 3 1.21% 1 3.23% /
2 1 0.40% 0 0.18% /.well-known/acme-challenge/-6PLKYVC9-45LVPAVDM3C7SLQ3R9P43H
3 1 0.40% 0 0.18% /.well-known/acme-challenge/-IBCK2Y5Y1VES89NNKL5NP9RCWP2HG8I
4 1 0.40% 0 0.18% /.well-known/acme-challenge/-J_EDS9BBRD3S8SG79TNARUFTRG71BYG
5 1 0.40% 0 0.18% /.well-known/acme-challenge/-L-3-2T2L00GQYZRXKDQPI8XPICERAH5
6 1 0.40% 0 0.18% /.well-known/acme-challenge/-L1IKWB-58SVMXK5E3D3SZ-6OBSPMU5R
7 1 0.40% 0 0.18% /.well-known/acme-challenge/05U0VIUN4D57-HTJB347WA7TWEF2NM1T
8 1 0.40% 0 0.18% /.well-known/acme-challenge/06MOY6VVXX4HI6PYGIO5EBV1NW5J6B07
9 1 0.40% 0 0.18% /.well-known/acme-challenge/07Y5BK9BY0ZXVCAI-NG7TIJFTL56H06M
10 1 0.40% 0 0.18% /.well-known/acme-challenge/0IALOPWK64OLGK2K0LEZLFTQSX1MOIV9

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 1.21% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 1.21% 15 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 219 88.31% 219 98.65% 14 40.02% 0 0.00% server.ebiziner.com
2 5 2.02% 0 0.00% 4 11.35% 1 6.67% hn.kd.ny.adsl
3 4 1.61% 0 0.00% 3 9.08% 1 6.67% 47.236.234.68
4 3 1.21% 0 0.00% 2 4.54% 1 6.67% ec2-52-211-96-35.eu-west-1.compute.amazonaws.com
5 2 0.81% 0 0.00% 2 4.54% 1 6.67% 143.198.79.54
6 2 0.81% 0 0.00% 2 4.54% 1 6.67% 146.190.32.158
7 2 0.81% 0 0.00% 2 4.54% 1 6.67% 185.95.159.141
8 2 0.81% 0 0.00% 2 4.54% 0 0.00% ec2-52-47-156-70.eu-west-3.compute.amazonaws.com
9 1 0.40% 1 0.45% 0 1.12% 1 6.67% 104.166.80.2
10 1 0.40% 1 0.45% 0 0.00% 1 6.67% 104.166.80.55
11 1 0.40% 0 0.00% 1 2.27% 1 6.67% 111.7.100.24
12 1 0.40% 0 0.00% 1 2.27% 1 6.67% 142.93.46.30
13 1 0.40% 0 0.00% 1 2.27% 1 6.67% 146.190.137.184
14 1 0.40% 0 0.00% 1 2.27% 1 6.67% 172-245-40-162-host.colocrossing.com
15 1 0.40% 0 0.00% 1 2.27% 1 6.67% ec2-3-254-187-29.eu-west-1.compute.amazonaws.com
16 1 0.40% 1 0.45% 1 2.11% 1 6.67% ec2-34-254-174-147.eu-west-1.compute.amazonaws.com
17 1 0.40% 0 0.00% 1 2.27% 1 6.67% sage.monitoring.internet-measurement.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 88.31% 219 98.65% 14 40.02% 0 0.00% server.ebiziner.com
2 5 2.02% 0 0.00% 4 11.35% 1 6.67% hn.kd.ny.adsl
3 4 1.61% 0 0.00% 3 9.08% 1 6.67% 47.236.234.68
4 2 0.81% 0 0.00% 2 4.54% 1 6.67% 143.198.79.54
5 2 0.81% 0 0.00% 2 4.54% 1 6.67% 146.190.32.158
6 2 0.81% 0 0.00% 2 4.54% 1 6.67% 185.95.159.141
7 3 1.21% 0 0.00% 2 4.54% 1 6.67% ec2-52-211-96-35.eu-west-1.compute.amazonaws.com
8 2 0.81% 0 0.00% 2 4.54% 0 0.00% ec2-52-47-156-70.eu-west-3.compute.amazonaws.com
9 1 0.40% 0 0.00% 1 2.27% 1 6.67% 111.7.100.24
10 1 0.40% 0 0.00% 1 2.27% 1 6.67% 142.93.46.30

Top 2 of 2 Total Referrers
# Hits Referrer
1 245 98.79% - (Direct Request)
2 3 1.21% https://www.netcraft.com/survey/

Top 14 of 14 Total User Agents
# Hits User Agent
1 219 88.31% Cpanel-HTTP-Client/1.0
2 6 2.42% Mozilla/5.0 (compatible)
3 4 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 3 1.21% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
5 3 1.21% fasthttp
6 2 0.81% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
7 2 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 2 0.81% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
9 2 0.81% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 1 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 1 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
12 1 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
13 1 0.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
14 1 0.40% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for February 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 228 91.94% 220 99.10% 20 58.02% Commercial (com)
2 20 8.06% 2 0.90% 14 41.98% Unresolved/Unknown


Generated by Webalizer Version 2.23