Usage Statistics for backend.ebiziner.com

Summary Period: April 2025
Generated 01-May-2025 14:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 267
Total Files 231
Total Pages 24
Total Visits 12
Total KBytes 42
Total Unique Sites 17
Total Unique URLs 231
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 12
Hits per Day 8 22
Files per Day 7 8
Pages per Day 0 12
Sites per Day 0 6
Visits per Day 0 2
KBytes per Day 1 11
Hits by Response Code
Code 200 - OK 86.52% 231
Code 301 - Moved Permanently 13.48% 36

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
2 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
3 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
4 12 4.49% 8 3.46% 4 16.67% 2 16.67% 2 11.76% 4 8.66%
5 11 4.12% 8 3.46% 2 8.33% 2 16.67% 3 17.65% 3 6.80%
6 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
7 14 5.24% 8 3.46% 2 8.33% 2 16.67% 6 35.29% 5 12.40%
8 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
9 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
10 22 8.24% 8 3.46% 12 50.00% 2 16.67% 3 17.65% 11 27.32%
11 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
12 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
13 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
14 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
15 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
16 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
17 12 4.49% 8 3.46% 2 8.33% 2 16.67% 4 23.53% 4 8.66%
18 10 3.75% 8 3.46% 1 4.17% 1 8.33% 2 11.76% 2 4.93%
19 5 1.87% 5 2.16% 0 0.00% 0 0.00% 1 5.88% 0 0.75%
20 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
21 10 3.75% 8 3.46% 0 0.00% 0 0.00% 2 11.76% 2 4.93%
22 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
23 6 2.25% 6 2.60% 0 0.00% 0 0.00% 1 5.88% 0 0.90%
24 4 1.50% 4 1.73% 0 0.00% 0 0.00% 1 5.88% 0 0.60%
25 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
26 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
27 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
28 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
29 8 3.00% 8 3.46% 0 0.00% 0 0.00% 1 5.88% 0 1.20%
30 9 3.37% 8 3.46% 1 4.17% 1 8.33% 2 11.76% 0 1.20%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.12% 0 0 0.00% 0 1 4.17% 0 2 5.60%
1 1 33 12.36% 0 28 12.12% 0 1 4.17% 0 6 13.53%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 30 11.24% 0 28 12.12% 0 1 4.17% 0 3 7.94%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.75% 0 0 0.00% 0 0 0.00% 0 2 3.73%
7 0 28 10.49% 0 28 12.12% 0 0 0.00% 0 2 4.21%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 31 11.61% 0 29 12.55% 0 1 4.17% 0 3 8.09%
11 0 12 4.49% 0 0 0.00% 0 12 50.00% 0 9 22.39%
12 0 3 1.12% 0 0 0.00% 0 1 4.17% 0 2 5.60%
13 1 30 11.24% 1 30 12.99% 0 0 0.00% 0 2 4.51%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 35 13.11% 1 30 12.99% 0 5 20.83% 0 5 11.97%
17 0 1 0.37% 0 0 0.00% 0 1 4.17% 0 1 1.87%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 29 10.86% 0 29 12.55% 0 0 0.00% 0 2 4.36%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 29 10.86% 0 29 12.55% 0 0 0.00% 0 2 4.36%
23 0 1 0.37% 0 0 0.00% 0 1 4.17% 0 1 1.87%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 1 0.37% 0 0.15% /.well-known/acme-challenge/-Q6YQK60WS_Z8SASXAEYE3MAW9T2ZPWE
2 1 0.37% 0 0.15% /.well-known/acme-challenge/-SV-ADRO1-11ZI0NGA3W655RMVYU5HVT
3 1 0.37% 0 0.15% /.well-known/acme-challenge/-UN7BZC-Z4Z7WPQPZ128TFZENX9JW2TB
4 1 0.37% 0 0.15% /.well-known/acme-challenge/052TH9CS9USB4SUIMBU9ZT1D4KO2DVGQ
5 1 0.37% 0 0.15% /.well-known/acme-challenge/08AV98VTGQCQ9DS495L2EOIPSTBJ3TUD
6 1 0.37% 0 0.15% /.well-known/acme-challenge/08G9D4RLVNUOBVU6A092HT3AK4Q38C64
7 1 0.37% 0 0.15% /.well-known/acme-challenge/0BZITWGQDSD0R_WL0WV02_YRB1W_LYQJ
8 1 0.37% 0 0.15% /.well-known/acme-challenge/0LDTMWNSKD3CS3QU1T4FNH264EE36HYZ
9 1 0.37% 0 0.15% /.well-known/acme-challenge/0QA2BMHB4VBBI3I1RI0CVK3RD6KPTQQ0
10 1 0.37% 0 0.15% /.well-known/acme-challenge/13Y1NAC5WQNVQHI1NC2JX_GZ33P9FKNZ
11 1 0.37% 0 0.15% /.well-known/acme-challenge/14HC_H2Y2SFFFRPVZ050AT2EIG5ODFGT
12 1 0.37% 0 0.15% /.well-known/acme-challenge/1U5K452XW72SR0D_X73XOZS7Q8R8EXNJ
13 1 0.37% 0 0.15% /.well-known/acme-challenge/2-ICFD1RT3IX2KONZX8W4VZ--S5RJC2O
14 1 0.37% 0 0.15% /.well-known/acme-challenge/253TIN-KPQVZ5HQE-D8GUVF16ZADVJJ4
15 1 0.37% 0 0.15% /.well-known/acme-challenge/25PK_VDA8L6EGPEYESS_SPPP8IOW07IU
16 1 0.37% 0 0.15% /.well-known/acme-challenge/2CFJ51PEUO4SQO3RISV983KGB3RRPFMY
17 1 0.37% 0 0.15% /.well-known/acme-challenge/2CQFT9VC42VD_-6OWS9VG_CCXO8YWG-U
18 1 0.37% 0 0.15% /.well-known/acme-challenge/2MP6DKKPWF-ZZ_2-FXSK9T1OSN8M64EY
19 1 0.37% 0 0.15% /.well-known/acme-challenge/2O4PP1GHD4DEY07N297SR1Z80SOJ901-
20 1 0.37% 0 0.15% /.well-known/acme-challenge/2UDBPG73UJGF1N2V6DWUP9_W9T5RLHY-
21 1 0.37% 0 0.15% /.well-known/acme-challenge/2WZK1CQEMV-PST_8-QS6UJ2A2V1IZOJJ
22 1 0.37% 0 0.15% /.well-known/acme-challenge/36PI6FG11D30OQ8-NV5HDFK7Z-QFR5Q_
23 1 0.37% 0 0.15% /.well-known/acme-challenge/3DYMGKL3T0CGOGRYLGRH_X_E68HT6-CP
24 1 0.37% 0 0.15% /.well-known/acme-challenge/3K6QTIF-1IXHI08VQRJOPNVKS48WZCTC
25 1 0.37% 0 0.15% /.well-known/acme-challenge/3RPFZKZRI7GAPRL81-4V-_FNX3_CE0MY
26 1 0.37% 0 0.15% /.well-known/acme-challenge/3_XC9NH4CH7U329U6VEXUODRSNCC9EU1
27 1 0.37% 0 0.15% /.well-known/acme-challenge/439UT21A2XLAACHZVCUSQ578J4_02PAY
28 1 0.37% 0 0.15% /.well-known/acme-challenge/43GY64QX_70_OKTLAKBVSHPRTOKFU79F
29 1 0.37% 0 0.15% /.well-known/acme-challenge/4668XD0CHVUSN_L6JEV72QBD697PTA4J
30 1 0.37% 0 0.15% /.well-known/acme-challenge/46A-XHKBJO92AM378ICZH83DLSYHF099

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 1 0.37% 0 0.15% /.well-known/acme-challenge/-Q6YQK60WS_Z8SASXAEYE3MAW9T2ZPWE
2 1 0.37% 0 0.15% /.well-known/acme-challenge/-SV-ADRO1-11ZI0NGA3W655RMVYU5HVT
3 1 0.37% 0 0.15% /.well-known/acme-challenge/-UN7BZC-Z4Z7WPQPZ128TFZENX9JW2TB
4 1 0.37% 0 0.15% /.well-known/acme-challenge/052TH9CS9USB4SUIMBU9ZT1D4KO2DVGQ
5 1 0.37% 0 0.15% /.well-known/acme-challenge/08AV98VTGQCQ9DS495L2EOIPSTBJ3TUD
6 1 0.37% 0 0.15% /.well-known/acme-challenge/08G9D4RLVNUOBVU6A092HT3AK4Q38C64
7 1 0.37% 0 0.15% /.well-known/acme-challenge/0BZITWGQDSD0R_WL0WV02_YRB1W_LYQJ
8 1 0.37% 0 0.15% /.well-known/acme-challenge/0LDTMWNSKD3CS3QU1T4FNH264EE36HYZ
9 1 0.37% 0 0.15% /.well-known/acme-challenge/0QA2BMHB4VBBI3I1RI0CVK3RD6KPTQQ0
10 1 0.37% 0 0.15% /.well-known/acme-challenge/13Y1NAC5WQNVQHI1NC2JX_GZ33P9FKNZ

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 231 86.52% 231 100.00% 14 34.70% 0 0.00% server.ebiziner.com
2 12 4.49% 0 0.00% 9 22.39% 2 16.67% ec2-13-38-122-213.eu-west-3.compute.amazonaws.com
3 4 1.50% 0 0.00% 3 7.46% 2 16.67% unn-149-36-50-11.datapacket.com
4 2 0.75% 0 0.00% 2 3.73% 0 0.00% 139.59.99.170
5 2 0.75% 0 0.00% 2 3.73% 1 8.33% 167.71.249.98
6 2 0.75% 0 0.00% 2 3.73% 0 0.00% 180.163.220.51
7 2 0.75% 0 0.00% 2 3.73% 1 8.33% 27.115.124.34
8 2 0.75% 0 0.00% 2 3.73% 0 0.00% ec2-13-39-161-180.eu-west-3.compute.amazonaws.com
9 2 0.75% 0 0.00% 2 3.73% 1 8.33% zigao.com.cn
10 1 0.37% 0 0.00% 1 1.87% 1 8.33% 172.212.107.56
11 1 0.37% 0 0.00% 1 1.87% 0 0.00% 180.163.220.46
12 1 0.37% 0 0.00% 1 1.87% 0 0.00% 180.163.220.50
13 1 0.37% 0 0.00% 1 1.87% 1 8.33% 180.163.220.99
14 1 0.37% 0 0.00% 1 1.87% 0 0.00% 27.115.124.3
15 1 0.37% 0 0.00% 1 1.87% 1 8.33% ec2-3-250-233-150.eu-west-1.compute.amazonaws.com
16 1 0.37% 0 0.00% 0 0.00% 1 8.33% ec2-54-246-150-102.eu-west-1.compute.amazonaws.com
17 1 0.37% 0 0.00% 1 1.87% 1 8.33% reassured.monitoring.internet-measurement.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 86.52% 231 100.00% 14 34.70% 0 0.00% server.ebiziner.com
2 12 4.49% 0 0.00% 9 22.39% 2 16.67% ec2-13-38-122-213.eu-west-3.compute.amazonaws.com
3 4 1.50% 0 0.00% 3 7.46% 2 16.67% unn-149-36-50-11.datapacket.com
4 2 0.75% 0 0.00% 2 3.73% 0 0.00% 139.59.99.170
5 2 0.75% 0 0.00% 2 3.73% 1 8.33% 167.71.249.98
6 2 0.75% 0 0.00% 2 3.73% 0 0.00% 180.163.220.51
7 2 0.75% 0 0.00% 2 3.73% 1 8.33% 27.115.124.34
8 2 0.75% 0 0.00% 2 3.73% 0 0.00% ec2-13-39-161-180.eu-west-3.compute.amazonaws.com
9 2 0.75% 0 0.00% 2 3.73% 1 8.33% zigao.com.cn
10 1 0.37% 0 0.00% 1 1.87% 1 8.33% 172.212.107.56

Top 3 of 3 Total Referrers
# Hits Referrer
1 254 95.13% - (Direct Request)
2 12 4.49% www.google.com
3 1 0.37% https://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 231 86.52% Cpanel-HTTP-Client/1.0
2 12 4.49% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 6 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 4 1.50% node
5 2 0.75% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
6 2 0.75% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
7 2 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 2 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
9 2 0.75% Mozilla/5.0 (compatible)
10 1 0.37% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 1 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 1 0.37% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 1 0.37% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 252 94.38% 231 100.00% 30 72.01% Commercial (com)
2 13 4.87% 0 0.00% 10 24.26% Unresolved/Unknown
3 2 0.75% 0 0.00% 2 3.73% China


Generated by Webalizer Version 2.23